If page does not load properly, please click on your refresh button
ALL EVENTS DIVISION IV (BOYS)
  Name Lanes SINGLES DOUBLES TEAMS TOTAL
1 Brian Dow Leo's Superbowl, Amesbury, MA 635 662 321 1618
2 Sean Taylor Woburn Bowladrome, Woburn, MA 613 614 342 1569
3 Kenny Fitzpatrick Leo's Superbowl, Amesbury, MA 592 584 350 1526
4 Chris Auger Park Place Lanes, Windham, NH 568 538 346 1452
5 Ricky Chabuz Pilgrim Lanes, Haverhill, MA 560 555 329 1444
6 Ryan Rizzo Pilgrim Lanes, Haverhill, MA 510 599 325 1434
7 Gerard Beaudoin Woburn Bowladrome, Woburn, MA 544 549 330 1423
8 Keith Brasseur Leo's Superbowl, Amesbury, MA 578 513 328 1419
9 Matthew Leights South Centre Bowlarama, Halifax, NS 546 568 291 1405
10 Craig Beaudry Fun Time Lanes, Holyoke, MA 525 570 305 1400
11 Bobby Auger Park Place Lanes, Windham, NH 539 546 300 1385
12 Bill Merrill Lucky Strike Lanes, Gardiner, ME 524 493 351 1368
13 Tim Haesaert Fun Time Lanes, Holyoke, MA 510 543 314 1367
14 Jason Wadsworth Pilgrim Lanes, Haverhill, MA 509 562 286 1357
15 Chris Merrill Lucky Strike Lanes, Gardiner, ME 554 505 284 1343
16 Dan Goldoni Pilgrim Lanes, Haverhill, MA 526 525 289 1340
17 David Preston Woburn Bowladrome, Woburn, MA 517 493 324 1334
18 Joe Mansur Leo's Superbowl, Amesbury, MA 469 546 315 1330
19 Tim Tomala Fun Time Lanes, Holyoke, MA 504 527 298 1329
20 JJ Poirier Leda Lanes, Nashua, NH 506 530 293 1329
21 Mark Zick Pilgrim Lanes, Haverhill, MA 516 531 280 1327
22 Jeremy Martell South Centre Bowlarama, Halifax, NS 489 525 299 1313
23 Lee Heverin Leo's Superbowl, Amesbury, MA 517 423 359 1299
24 Robert Lagoy Fun Time Lanes, Holyoke, MA 510 504 281 1295
25 Erik Grant Leo's Superbowl, Amesbury, MA 507 484 303 1294
26 Doug Feeley Fun Time Lanes, Holyoke, MA 512 496 282 1290
27 Chris Baril Pilgrim Lanes, Haverhill, MA 545 467 268 1280
28 Josh Ford Mohegan Bowl-A-Drome, Webster, MA 506 475 298 1279
29 Nick Murrey Pilgrim Lanes, Haverhill, MA 441 522 313 1276
30 Matt Maille Pilgrim Lanes, Haverhill, MA 497 486 287 1270
31 Chris Dias Park Place Lanes, Windham, NH 447 532 285 1264
32 Dennis Sheridan Timber Lanes, Abington, MA 472 483 303 1258
33 Kevin Cummings Mohegan Bowl-A-Drome, Webster, MA 505 478 271 1254
34 Steve Gutowski Alley Kat Lanes, Kingston, MA 494 479 278 1251
35 Gregory Walker Bowl-O-Rama, Portsmouth, NH 480 503 264 1247
36 Howard Hart Leo's Superbowl, Amesbury, MA 477 491 265 1233
37 Matt Bergeron Mohegan Bowl-A-Drome, Webster, MA 487 455 265 1207
38 Craig Rondeau Alley Kat Lanes, Kingston, MA 457 476 272 1205
39 Daniel Bean Bowl-O-Rama, Portsmouth, NH 437 477 286 1200
40 Sean Favreau Lucky Strike Lanes, Gardiner, ME 454 456 281 1191
41 Travis Toomire Bowl-O-Rama, Portsmouth, NH 451 455 264 1170
42 David Howell Pilgrim Lanes, Haverhill, MA 423 452 255 1130
43 Chad Bergeron Bowl-O-Rama, Portsmouth, NH 419 440 237 1096
44 Clint Holmes Leo's Superbowl, Amesbury, MA 363 445 263 1071
45 Tony Sallazzo Leo's Superbowl, Amesbury, MA 411 400 238 1049
46 Earl Rogers Oxford Hills Bowling Lanes, So. Paris, ME 406 422 215 1043
47 Tim Cincotta American Lanes, Southbridge, MA 410 370 249 1029
48 Christopher Miller Timber Lanes, Abington, MA 369 372 244 985
49 Joe Josyln Timber Lanes, Abington, MA 388 349 209 946
50 Michael Reardon Pilgrim Lanes, Haverhill, MA 443 0 226 669
51 Robert Wilkins Leo's Superbowl, Amesbury, MA 332 315 0 647