If page does not load properly, please click on your refresh button
TEAMS DIVISION IV (BOYS)
  Name 1st 2nd 3rd   TOTAL Lanes
1 Clint Holmes 77 109 77 263 1565 Leo's Superbowl
Brian Dow 137 94 90 321 1565 Amesbury, MA
Kenny Fitzpatrick 129 105 116 350 1565  
Erik Grant 99 106 98 303 1565  
Keith Brasseur 101 108 119 328 1565  
2 Adam Fried 80 98 107 285 1539 Woburn Bowladrome
Anthony DeRienzo 83 91 84 258 1539 Woburn, MA
Dave Preston 108 127 89 324 1539  
Gerard Beaudoin 122 103 105 330 1539  
Sean Taylor 107 114 121 342 1539  
3 Bobby Lyons 103 98 103 304 1536 Park Place Lanes
Bobby Auger 108 98 94 300 1536 Windham, NH
Andy Paolino 105 92 104 301 1536  
Chris Auger 131 123 92 346 1536  
Chris Dias 90 99 96 285 1536  
4 Dan Willey 145 94 100 339 1531 Big 20
Nick Lawrence 118 108 83 309 1531 Scarborough, ME
Ian Everest 98 93 95 286 1531  
Matt Eaton 86 93 87 266 1531  
Zack Crouanas 104 102 125 331 1531  
5 Ryan Rizzo 128 103 94 325 1497 Pilgrim Lanes
Dan Goldoni 102 89 98 289 1497 Haverhill, MA
Chris Baril 85 98 85 268 1497  
Jason Wadsworth 101 85 100 286 1497  
Ricky Chabuz 100 122 107 329 1497  
6 Robert Lagoy 100 99 82 281 1480 Fun Time Lanes
Doug Feeley 86 79 117 282 1480 Holyoke, MA
Tim Haesaert 94 121 99 314 1480  
Craig Beaudry 91 86 128 305 1480 "TNT Nitro"
Tim Tomala 90 101 107 298 1480  
7 Carl Witham 107 92 91 290 1470 Lucky Strike Lanes
Randy Pierce 96 92 76 264 1470 Gardiner, ME
Billy Merrill 107 133 111 351 1470  
Sean Favreau 90 90 101 281 1470 "Moose Heads"
Chris Merrill 99 89 96 284 1470  
8 Chris McCoy 99 104 86 289 1443 Park Place Lanes
James Wiley 84 74 115 273 1443 Windham, NH
Adam Hagman 98 99 108 305 1443  
Adam St. George 97 87 93 277 1443  
Mark Wehrer 96 105 98 299 1443  
9 Howard Hart 91 87 87 265 1416 Leo's Superbowl
Lee Heverin 123 125 111 359 1416 Amesbury, MA
Tony Sallazzo 78 77 83 238 1416  
Robert Noe 93 68 78 239 1416  
Joe Mansur 106 97 112 315 1416  
10 Brian Finocchiaro 100 84 116 300 1407 Leda Lanes
Travis Lemieux 72 100 113 285 1407 Nashua, NH
Dom Fantasia 97 129 94 320 1407  
Bryce Caldwell 54 71 84 209 1407  
Don Morton 99 89 105 293 1407  
11 Craig Rondeau 95 92 85 272 1407 Alley Kat Lanes
Corey Stymest 90 91 82 263 1407 Kingston, MA
Steve Gutowski 96 109 73 278 1407  
Chris Haskell 117 105 107 329 1407  
John Barboza 94 96 75 265 1407  
12 Earl Rogers 62 70 83 215 1363 Oxford Hills
Brandon Buffington 86 97 79 262 1363 Bowling Lanes
Ryan Thomas 95 81 83 259 1363 South Paris, ME
Derrick Grondin 80 116 124 320 1363  
Dyllon McLaughlin 114 89 104 307 1363  
13 David Howell 87 75 93 255 1361 Pilgrim Lanes
Nick Murrey 120 93 100 313 1361 Haverhill, MA
Matt Maille 79 113 95 287 1361  
Michael Reardon 72 74 80 226 1361  
Mark Zick 86 112 82 280 1361  
14 Joe Page 80 78 90 248 1342 Leda Lanes
JJ Poirier 90 98 105 293 1342 Nashua, NH
Justin Garland 93 89 78 260 1342  
Jacob Gammell 79 98 96 273 1342  
Jayson Smith 73 105 90 268 1342  
15 Tim Cincotta 86 80 83 249 1341 American Lanes
Brett Thomo 96 79 76 251 1341 Southbridge, MA
John Blais 87 85 88 260 1341  
Daniel Tokarz 84 85 89 258 1341 American V
Steven Renaud 122 95 106 323 1341  
16 Kevin Cummings 81 87 103 271 1327 Mohegan
Matt Bergeron 84 87 94 265 1327 Bowl-A-Drome
Josh Ford 96 103 99 298 1327 Webster, MA
Tim Pelletier 83 78 110 271 1327  
Peter Olson 67 80 75 222 1327  
17 Joe Joslyn 79 64 66 209 1298 Timber Lanes
Dennis Sheridan 99 115 89 303 1298 Abington, MA
John Gentile 107 91 97 295 1298  
Mike Fulmine 76 96 75 247 1298  
Chris Miller 83 77 84 244 1298  
18 Chad Bergeron 68 89 80 237 1288 Bowl-O-Rama
Patrick Sullivan 74 68 95 237 1288 Portsmouth, NH
Travis Toomire 92 86 86 264 1288  
Daniel Bean 82 100 104 286 1288  
Gregory Walker 83 90 91 264 1288  
19 Matthew Leights 90 103 98 291 590 South Centre
Jeremy Martell 101 109 89 299 590 Bowlarama
  0 590 Halifax, NS
  0 590  
        0 590