If page does not load properly, please click on your refresh button
TEAMS DIVISION I (BOYS)
  Name 1st 2nd 3rd   TOTAL Lanes
1 Justin Cashman 84 74 77 235 1279 Pilgrim Lanes
T.J. Kuck 85 75 90 250 1279 Haverhill, MA
Joshua Yaratz 116 68 77 261 1279  
Christopher Lombardo 81 107 76 264 1279  
Jonathan Boudreau 88 87 94 269 1279  
2 Jacob Robecheau 73 82 94 249 1260 Leo's Super Bowl
Ryan Manning 73 70 64 207 1260 Amesbury, MA
Dimitri Hunt 81 82 94 257 1260  
Charlie Campbell 90 96 88 274 1260  
Grant Crocker 99 81 93 273 1260  
3 Chris Gerrish 108 72 71 251 1122 Leda Lanes
Dominick Paladino 67 77 76 220 1122 Nashua, NH
Mike Pelchat 68 76 82 226 1122  
Tristen Cropsey 68 79 69 216 1122  
Travis Howard 66 71 72 209 1122  
4 Timmy Starr 81 59 66 206 1073 Woburn Bowladrome
Bobby McMahon 65 62 78 205 1073 Woburn, MA
Jason Civetti 78 73 70 221 1073  
Jacob Sharrio 88 92 80 260 1073  
Stephen Malearagni 59 63 59 181 1073  
5 Daniel Bonanno 100 84 88 272 963 Pilgrim Lanes
Devyn Belanger 34 53 41 128 963 Haverhill, MA
Austin Barnes 79 54 47 180 963  
Jagger Palmer 61 52 60 173 963  
Brandon Allen 70 69 71 210 963  
6 Christopher Anderson 48 62 63 173 797 Pilgrim Lanes
Jacob Beaudoin 63 68 80 211 797 Haverhill, MA
Damien Eddings 32 55 41 128 797  
Nicholas Pinheiro 36 43 32 111 797  
Devon Braley 49 57 68 174 797  
7 Nathan Landry 46 54 32 132 742 Park Place Lanes
JJ Wrobel 61 57 49 167 742 Windham, NH
Dylan Lamontagne 56 63 67 186 742  
Julian Leclerc 41 40 45 126 742  
Mike Horak 43 35 53 131 742  
8 Ty Witham 91 77 73 241 241 Lucky Strike Lanes
  0 241 Gardiner, ME
  0 241  
  0 241  
        0 241