If page does not load properly, please click on your refresh button
TEAMS DIVISION III (BOYS)
  Name 1st 2nd 3rd   TOTAL Lanes
1 Shane Dusombre 111 103 128 342 1538 Pilgrim Lanes
Derek Dandurant 78 99 86 263 1538 Haverhill, MA
Alex Taker 86 130 88 304 1538  
Rob Taylor 99 138 133 370 1538  
John Dumais 94 81 84 259 1538  
2 Caulin Lauzon 92 93 97 282 1523 Alley Kat Lane
Spencer Campbell 90 87 100 277 1523 Kingston, MA
Mike Russell 85 135 92 312 1523  
Chris Haskell 114 81 102 297 1523  
John Barboza 131 125 99 355 1523  
3 Nik Kfoury 93 91 115 299 1508 Park Place Lanes
Kris Winiarz 106 112 138 356 1508 Windham, NH
Mike Patane 84 92 70 246 1508  
Sean Stewart 80 98 101 279 1508  
Jared Scali 105 91 132 328 1508  
4 Richard Thomas 80 87 98 265 1436 Woburn Bowladrome
Anthony Sacco 90 91 99 280 1436 Woburn, MA
Nick Norcross 98 98 97 293 1436  
Robert Potter 80 93 102 275 1436  
Chris Nix 82 112 129 323 1436  
5 Rich Anctil 93 90 87 270 1396 Alley Kat Lane
Sean Rooney 86 87 89 262 1396 Kingston, MA
Philip MacAllister 107 110 93 310 1396  
Cory Stymest 97 90 94 281 1396  
Dan Froelich 77 104 92 273 1396  
6 Corey Johnson 92 106 98 296 1329 Putnam St. Lanes
Mark Mullins 74 88 63 225 1329 Fitchburg, MA
Troy Godin 82 62 75 219 1329  
D.J. Halligan 116 113 131 360 1329  
Josh Gallant 83 60 86 229 1329  
7 David Dainis 70 63 85 218 1240 Leda Lanes
Steven Reidy 84 124 86 294 1240 Nashua, NH
Mark Hogue 79 95 73 247 1240  
Josh Mandravelis 96 91 92 279 1240  
Shane Rice 66 69 67 202 1240  
8 Ben Clark 82 84 101 267 1181 Leda Lanes
Jeff Ring 70 81 74 225 1181 Nashua, NH
Zachary Prevost 66 76 69 211 1181  
Gregory McKinney 69 82 61 212 1181  
Ryan Farris 89 86 91 266 1181  
9 Dylan Bourne 67 68 73 208 1116 Timber Lanes
Sean Clements 88 74 62 224 1116 Abington, MA
Gregory Byron 82 94 72 248 1116  
Gary Chapin 57 56 70 183 1116  
Dominic Dinino 85 79 89 253 1116  
  Cory Chase 86 100 93 279 698 For All Events
Bob Schenk 85 88 98 271 698  
Joe Menard 58 46 44 148 698  
  0 698  
        0 698