TEAMS DIVISION III (BOYS)
  Name 1st 2nd 3rd   TOTAL Lanes
1 Matthew Emery 107 88 104 299 1616 Pilgrim Lanes
Tim Cashman 86 120 98 304 1616 Haverhill, MA
Scott Surette 111 107 95 313 1616  
Justin Trodella 128 103 114 345 1616  
Billy Bloom 99 147 109 355 1616  
2 Brandon Buffington 102 122 86 310 1461 Hobbs Lucky Lanes
Dustin Gillespie-Chasse 86 110 95 291 1461 So. Paris, ME
Evan Favreau 107 111 139 357 1461  
Kurt Kilgore 91 94 81 266 1461  
William Dillingham 81 71 85 237 1461  
3 Travis Sears 95 111 119 325 1398 Orleans Bowling Center
Will Currier 97 75 54 226 1398 Orleans, MA
Dan D'Amour 93 87 76 256 1398  
Casey Watson 126 97 81 304 1398  
Tony Reveruzzi 101 104 82 287 1398  
4 Joey Papsedero 86 72 83 241 1356 Woburn Bowladrome
Brandon Kula 77 83 84 244 1356 Woburn, MA
Ross Griffin 77 104 94 275 1356  
John Nuttall 106 92 88 286 1356  
Cory Gendreau 97 113 100 310 1356  
5 Jason Gauthier, Jr. 81 71 88 240 1322 Funtime Lanes
Travis Perron 77 57 78 212 1322 Holyoke, MA
Stephen Faivre 84 93 80 257 1322  
Kyle Perron 86 94 124 304 1322  
Andy Duval 95 100 114 309 1322  
6 Brandon LaGrasse 92 101 86 279 1315 Pilgrim Lanes
Matthew Fortin 61 57 65 183 1315 Haverhill, MA
Dan Muise 96 74 95 265 1315  
Dylan Peabody 93 90 90 273 1315  
Tristan Belanger 104 102 109 315 1315  
7 Bryan Kittridge 82 79 89 250 1286 Alley Kat Lane
Cameron Crispo 69 83 78 230 1286 Kingston, MA
Eric Parsons 103 95 79 277 1286  
Brandon Thomas 90 80 89 259 1286  
Christian Crays 84 88 98 270 1286  
8 Shawn Mendoza 51 74 79 204 1092 Timber Lanes
Joey Gentile 72 94 94 260 1092 Abington, MA
Brandon Lane 60 84 61 205 1092  
Thomas Stevens 75 71 71 217 1092  
Taylor Brown 69 68 69 206 1092  
9 Jeff Ring 83 82 80 245 1064 Leda Lanes
Michael Roney 108 92 86 286 1064 Nashua, NH
Anthony Dowling 85 91 79 255 1064  
  0 1064  
Nick Leach 95 93 90 278 1064  
10 Charlie Reidy 70 66 60 196 964 Leda Lanes
John Bray 79 83 79 241 964 Nashua, NH
John Soler 103 75 88 266 964  
  0 964  
Tyler Stealy 73 100 88 261 964  
11 Ben Clark 91 89 73 253 904 Leda Lanes
Mauro DaSilva 63 61 68 192 904 Nashua, NH
Joe McDonald 68 77 72 217 904  
Jacob Cleary 76 96 70 242 904  
        0 904