TEAMS DIVISION IV (BOYS)
  Name 1st 2nd 3rd   TOTAL Lanes
1 John Bixby 106 105 96 307 1564 Leo's Super Bowl
Mike Astuccio 106 94 86 286 1564 Amesbury, MA
Jordan Wagner 94 112 90 296 1564  
Colby Starner 119 104 110 333 1564  
John Starner 89 134 119 342 1564  
2 Corey Chase 101 98 87 286 1524 Pilgrim Lanes
Jason Dumas 116 105 137 358 1524 Haverhill, MA
Shane Dusombre 78 83 106 267 1524  
John Dumais 91 101 100 292 1524  
Rob Taylor 99 117 105 321 1524  
3 Jordan Nikas 105 111 109 325 1522 Lafayette Lanes
Josh Montgomery 87 107 93 287 1522 Amesbury, MA
Stephen Raslewic 98 87 114 299 1522  
Kevin Smiertelny 91 95 88 274 1522  
Mark Hammond 118 124 95 337 1522  
4 Steven Reidy 95 93 94 282 1509 Leda Lanes
Tony Ruvolo 81 90 75 246 1509 Nashua, NH
Stephen Kelly 106 110 115 331 1509  
Justin Dubray 117 126 87 330 1509  
Rob Kramer 117 101 102 320 1509  
5 Anthony Sacco 103 103 144 350 1461 Woburn Bowladrome
Chris Connery 86 86 114 286 1461 Woburn, MA
Nick Norcross 82 84 89 255 1461  
Sam Panniello 93 88 102 283 1461  
Chris Nix 101 92 94 287 1461  
6 Devin Kenney 121 92 87 300 1441 Timber Lanes
Kyle Clement 85 117 98 300 1441 Abington, MA
Jon Nichols 112 87 100 299 1441  
Greg Byron 113 101 90 304 1441  
Robert Fratus 76 83 79 238 1441  
7 David Hamilton 81 103 78 262 1439 Bowlarama
Brett Wallingford 80 127 94 301 1439 Sanford, ME
Sam Dupuis 96 88 98 282 1439  
Spencer Plante 82 118 89 289 1439  
OJ Martin 116 90 99 305 1439  
8 Adam Scott 83 90 92 265 1419 Big 20
Alex McCormick 92 86 96 274 1419 Scarborough, ME
Nick McCormick 102 93 97 292 1419  
Richard Reynolds 94 96 83 273 1419  
Kyle LaChance 108 112 95 315 1419  
9 Corey Stymest 99 79 74 252 1399 Alley Kat Lane
Sean Rooney 82 83 83 248 1399 Kingston, MA
Philip MacAllsiter 94 86 95 275 1399  
Nick Wildeman 99 92 92 283 1399  
Chris Haskell 143 94 104 341 1399  
10 Matt Grossi 87 85 72 244 1388 Westgate Lanes
Nick Grossi 90 88 98 276 1388 Brockton, MA
Alex Smith 89 82 96 267 1388  
Matt Harkins 100 88 95 283 1388  
Sean Maloney 118 97 103 318 1388  
11 Devin Wall 104 81 97 282 1372 Leda Lanes
Patrick Johnson 92 79 73 244 1372 Nashua, NH
Sam Mortimer 100 90 93 283 1372  
Kyle Sullivan 69 85 81 235 1372  
Darius Tavallai 103 109 116 328 1372  
12 Shawn Lange 69 94 100 263 1365 Park Place Lanes
Bob Schenk 73 119 106 298 1365 Windham, NH
Nik Kfoury 94 90 90 274 1365  
Mike Paquin 73 75 102 250 1365  
Kris Winiarz 84 95 101 280 1365  
13 Chris Lambias 94 76 80 250 1340 Leo's Super Bowl
George Pinchott 112 117 108 337 1340 Amesbury, MA
Dave Davis 105 78 93 276 1340  
Andrew Packer 108 94 82 284 1340  
Tim Swartz 47 78 68 193 1340  
14 Dylan Bourne 79 76 85 240 1293 Timber Lanes
Sean Clements 104 79 102 285 1293 Abington, MA
Michael Palmieri 94 98 79 271 1293  
Michael Lombardo 71 82 83 236 1293  
Brandon Record 69 76 116 261 1293  
15 Dan Tokarz 95 96 92 283 1178 Bogey Lanes
Pacer 0 1178 East Brookfield, MA
Chris Pereault 96 91 95 282 1178  
Jake Caron 105 105 78 288 1178  
Steven Renaud 124 97 104 325 1178  
16 Marcus Leary 95 84 83 262 1169 Brian's Bowlaway
Eric Cormier 100 107 128 335 1169 Gardner, MA
Mike Chapman 87 79 82 248 1169  
Adam Cormier 91 139 94 324 1169  
        0 1169  
17 Bradley LaGrasse 66 57 67 190 1074 Pilgrim Lanes
Devon Braley 69 76 74 219 1074 Haverhill, MA
George Davis 50 59 56 165 1074  
Cameron Waller 65 87 59 211 1074  
Derek Dandurant 94 105 90 289 1074  
18 Will Segal  79 97 82 258 1047 Lynnway Sports Center
Matt Garuti 91 73 95 259 1047 Lynn, MA
Andrew Samanka 89 88 87 264 1047  
Chris Dellazoppa 82 94 90 266 1047  
        0 1047  
19         0 1023 Bowl-O-Rama
Sean Smith 73 71 83 227 1023 Portsmouth, NH
Dustin Gagne 85 79 86 250 1023  
John Tackeff 84 78 76 238 1023  
Chris Walker 117 101 90 308 1023  
20 Carl Witham 124 103 121 348 613 1-7-10 Sports Center
Shane Witham 96 91 78 265 613 Augusta, ME
  0 613  
  0 613  
        0 613