If page does not load properly, please click on your refresh button
TEAMS DIVISION IV (BOYS)
  Name 1st 2nd 3rd   TOTAL Lanes
1 John Dumais 100 86 128 314 1635 Pilgrim Lanes
Scott Surette 96 104 112 312 1635 Haverhill, MA
Matthew Emery 122 115 108 345 1635  
Billy Bloom 97 113 122 332 1635  
Rob Taylor 116 111 105 332 1635  
2 Dylan Peabody 93 131 104 328 1625 Pilgrim Lanes
Steven Ryan 100 87 93 280 1625 Haverhill, MA
Jason Dumas 102 144 94 340 1625  
Cory Chase 107 121 130 358 1625  
Justin Trodella 107 98 114 319 1625  
3 Brett Wallingford 98 91 101 290 1592 Bowl-A-Rama
Sam Dupuis 116 84 96 296 1592 Sanford, ME
David Hamilton, Jr. 93 95 116 304 1592  
Spencer Plante 143 117 110 370 1592  
OJ Martin 98 118 116 332 1592  
4 Sam Panniello 89 121 99 309 1553 Woburn Bowladrome
Corey Gendreau 99 128 95 322 1553 Woburn, MA
Anthony Sacco 111 103 86 300 1553  
Nick Norcross 101 77 92 270 1553  
John Nuttall 124 130 98 352 1553  
5 Taylor Ball 119 95 93 307 1527 Park Place Lanes
Dan Myers 79 110 72 261 1527 Windham, NH
Nik Kfoury 92 104 96 292 1527  
Don Needham 89 137 85 311 1527  
Kris Winiarz 135 122 99 356 1527  
6 Justin Lyonnaise 90 97 102 289 1525 Leo's Super Bowl
Kyle Fitzpatrick 106 102 92 300 1525 Amesbury, MA
Hunter Copeland 86 99 85 270 1525  
Frank Maneiro 105 122 108 335 1525  
Colby Starner 118 108 105 331 1525  
7 Gregory Byron 103 101 86 290 1446 Timber Lanes
Kyle Clement 88 112 119 319 1446 Abington, MA
Devin Kenney 86 87 94 267 1446  
Jon Nichols 94 92 142 328 1446  
Michael Palmieri 76 91 75 242 1446  
8 Brandon Buffington 127 101 81 309 1433 Hobbs Lucky Lanes
Dustin Gillespie-Chasse 101 80 84 265 1433 So. Paris, ME
Evan Favreau 116 110 88 314 1433  
Kurt Kilgore 79 94 74 247 1433  
William Dillingham 93 114 91 298 1433  
9 Josh Pedigo 71 88 112 271 1428 Fun Time Lanes
Stash Provost 77 88 103 268 1428 Holyoke, MA
Stephen Faivre 92 106 86 284 1428  
Kyle Lagoy 91 103 102 296 1428  
Andy Duval 114 93 102 309 1428  
10 Tyler Mann 88 88 87 263 1397 Bogey Lanes
Evan Wallace 71 71 74 216 1397 East Brookfield, MA
Jack Coakley 92 94 95 281 1397  
Jake Caron 101 90 104 295 1397  
Steven Renaud 112 117 113 342 1397  
11 Cameron Crispo 82 84 79 245 1363 Alley Kat Lanes
Brandon Thomas 91 105 86 282 1363 Kingston, MA
Corey Stymest 77 84 82 243 1363  
Nick Wildeman 79 81 123 283 1363  
Bran Kittridge 109 99 102 310 1363  
12 Jay Wordell 92 80 75 247 1354 Orleans Bowling Center
Tony Revruzzi 97 84 95 276 1354 Orleans, MA
Tommy Wordell 88 84 85 257 1354  
Travis Sears 92 77 95 264 1354  
Casey Watson 110 113 87 310 1354  
13 Nicholas Grossi 81 93 88 262 1285 Westgate Lanes
Matthew Grossi 79 106 83 268 1285 Brockton, MA
Thomas Piemonte 78 87 84 249 1285  
Michael Piemonte 91 85 80 256 1285  
Patrick Piemonte 84 92 74 250 1285  
14 Shawn Everest Ortiz 89 85 78 252 1285 Big 20
Alex McCormick 84 97 89 270 1285 Scarborough, ME
Ethan Yusim 86 97 89 272 1285  
Tyler Esposito 79 74 78 231 1285  
Richard Reynolds 91 72 97 260 1285  
15 Dylan Bourne 101 74 80 255 1251 Timber Lanes
Shawn Mendoza 71 85 81 237 1251 Abington, MA
Ricky Ciulla 83 83 81 247 1251  
Brian Finn 89 72 72 233 1251  
Sean Clements 80 98 101 279 1251  
16 Cameron Waller 89 89 76 254 1239 Pilgrim Lanes
Nicholas Kirkham 115 79 112 306 1239 Haverhill, MA
George Davis 70 60 70 200 1239  
Michael Ross 68 88 75 231 1239  
Tristan Belanger 93 76 79 248 1239  
17 Jeff Ring 89 80 73 242 1234 Leda Lanes
Mauro DaSilva 70 80 64 214 1234 Nashua, NH
Patrick Johnson 73 66 71 210 1234  
Austin Gendron 78 86 83 247 1234  
Joe Murphy 113 113 95 321 1234  
18 Matthew Boisvert 56 53 47 156 1052 Bowl-O-Rama
MacKenzie Davenport 58 74 59 191 1052 Portsmouth, NH
Mike McGinty 78 76 91 245 1052  
Dustin Gagne 76 81 81 238 1052  
John Tackeff 74 76 72 222 1052  
19 Shane Witham 132 99 81 312 638 1-7-10 Sports Center
Carl Witham 102 108 116 326 638 Augusta, ME
  0 638  
  0 638  
        0 638